- Name
- Science Vessel
- Aliases
Science Vessel
A large flying Terran support unit. Is capable of several support abilities such as irradiate or EMP.
STARCRAFT
| SCIENCE VESSEL | STATS |
|---|---|
| Race | Terran (Concept) |
| Type | Flying-mechanical, detector, large |
| Role | Support spaceship |
| Resources | 100 minerals, 225 gas |
| Supply | 2 |
| Build time | 80 sec |
| Hit points | 200 |
| Armor (Object) | 1 (add 1 per Ship Plating upgrade) |
| Energy | 200 (250 with Titan Reactor) |
| Detection range | 10 |
| Sight range | 10 |
| Speed | Slow |
| Built at | Starport (Object) |
| Requires | Science Facility |
| Hotkey (Concept) | V |
| Build dialogue | "Explorer reporting" |
STARCRAFT II (Campaign Only)
| SCIENCE VESSEL | STATS |
|---|---|
| Race | Terran |
| Type | Flying-mechanical, detector, armored |
| Role | Support spaceship |
| Resources | 100 minerals, 200 gas |
| Supply | 2 |
| Build time | 60 |
| Hit points | 200 |
| Armor | 1 (add 1 per Ship Armor upgrade) |
| Energy | 200 |
| Speed | 2 |
| Built at | Starport |
| Requires | Tech Lab (attachment) |
| Build dialogue | "Explorer reporting" |
