- Name
- ASM Hit
- Aliases
ASM Hit
Games that earned the "ASM-Hit"-Award. ASM (Aktueller Software Markt) was a popular German multi-platform computer games magazine that was published from 1986 until 1995.
Concept Images Related Pages
"ASM-Hit"-Award Games
Issue 11+12/1986
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Trivial Pursuit | 70,71 | Amstrad CPC, BBC Micro, C64, ZX Spectrum | 10 out of 10 | 100 |
| The Sacred Armour of Antiriad (aka Rad Warrior) | 27 | Amstrad CPC, C64, ZX Spectrum |
9.8 out of 10 | 98 |
| Empire | 68 | PC | 9.5 out of 10 | 95 |
| World Games (Game) | 34 | C64 | 9.3 out of 10 | 93 |
| Asterix and the Magic Cauldron (Game) | 06 | C64/C128 | 7.5 out of 10 | 75 |
| Cyborg (Game) | 38 | C64 | 7.5 out of 10 | 75 |
Issue 01/1987
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Starglider (Game) | 44 | Atari ST | 9 out of 10 | 90 |
| Firelord (Game) | 08 | ZX Spectrum | 8.8 out of 10 | 88 |
| Jasper! | 13 | ZX Spectrum | 8 out of 10 | 80 |
| Torpedorun (Game) | 10 | C16 | 8 out of 10 | 80 |
| Ikari Warriors (Game) | 06 | Amstrad CPC | 7.5 out of 10 | 75 |
Issue 02/1987
| Game | Page | System | Rating | % |
|---|---|---|---|---|
66 |
Apple II, C64 | 10.5 out of 12 | 88 | |
| Atari ST | 10.4 out of 12 | 87 | ||
Trivial Pursuit: Young Players Edition |
60 | Amstrad CPC, Atari 8-bit, BBC Micro, C64, Joyce, PC, ZX Spectrum | 10.4 out of 12 | 87
|
| 44 | C64, C128 | 10 out of 12 | 83 | |
| 54 | C64 | 9.4 out of 12 | 78 | |
| 64,65 | Atari ST, C64 | 9.4 out of 12 | 78
| |
| 40 | Amstrad CPC, ZX Spectrum | 9 out of 12 | 75
| |
| 27 | ZX Spectrum | 9 out of 12 | 75 | |
| 45 | Amstrad CPC, C64, ZX Spectrum | 8.4 out of 12 | 70
| |
| 10 | C64 | 8.4 out of 12 | 70
| |
| 48 | C64 |
8.2 out of 12 | 68 |
Issue 03/1987
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Moonmist (Game) | 74 | Atari ST, C64, Mac, PC | 10.5 out of 12 | 88 |
| The Big Deal (Game) | 33 | C64 | 10.2 out of 12 | 85 |
| Defender of the Crown (Game) | 68,69 | Amiga, Atari ST, Mac | 10 out of 12 | 83
|
| They Stole a Million (Game) | 66 | Amstrad CPC, C64, ZX Spectrum | 9.6 out of 12 | 80 |
| Dragon's Lair II: Escape from Singe's Castle | 06 | Amstrad CPC, C64, ZX Spectrum | 9.2 out of 12 | 77 |
| Kayleth (Game) | 72 | C64, ZX Spectrum | 9.2 out of 12 | 77
|
| Bactron (Game) | 52,53 | Amstrad CPC | 9 out of 12 | 75
|
| Magnetik Tank (aka MGT) | 52 | Amstrad CPC | 9 out of 12 | 75
|
| Impossaball (Game) | 36 | Amstrad CPC, ZX Spectrum | 8.8 out of 12 | 73
|
| Penguin Adventure (Game) | 38,39 | MSX | 8.8 out of 12 | 73
|
| 10th Frame (Game) | 56 | C64 | 8.4 out of 12 | 70
|
| Sky Runner (Game) | 14,15 | C64 | 8.4 out of 12 | 70 |
Issue 04/1987
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Portal (Game) | 58,59 | C64 | 11 out of 12 | 92 |
| Deja Vu: A Nightmare Comes True | 64 | Amiga, Mac | 10.25 out of 12 | 85 |
| The Bard's Tale II: The Destiny Knight | 65 | Apple II, C64 | 10.2 out of 12 | 85 |
| Flight Simulator II (Game) | 44 | Amiga, Atari 8-bit, Atari ST | 10 out of 12 | 83
|
| Krakout (Game) | 36 | C64 | 10 out of 12 | 83
|
| Leviathan (Game) | 12 | C64 | 10 out of 12 | 83 |
| Hollywood or Bust (Game) | 28 | C64 | 9.8 out of 12 | 82
|
| Killed Until Dead (Game) | 60,61 | C64 | 9.6 out of 12 | 80
|
| Short Circuit (Game) | 06,07 | Amstrad CPC, C64 | 9.6 out of 12 | 80 |
| Rana Rama | 14 | ZX Spectrum | 9.4 out of 12 | 78 |
| Mutants (Game) | 27 | C64 | 8.8 out of 12 | 73
|
| The Amazing Shrinking Man (Game) | 14,15 | Amstrad CPC | 8.8 out of 12 | 73
|
Issue 05/1987
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Spellbreaker (Game) | 58 | Amstrad CPC | 10.5 out of 12 | 88 |
| Sailing (Game) | 44 | C64, ZX Spectrum | 9.8 out of 12 | 82
|
| Hollywood Hijinx (Game) | 60 | Amiga, Atari ST, C64, PC | 9.75 out of 12 | 81
|
| Airball (Game) | 11 | Dragon 32/64 | 9.6 out of 12 | 80
|
| 28 | C64 | 9.6 out of 12 | 80
| |
| 34 | C64 | 9.6 out of 12 | 80
| |
| 54,55 | Atari ST | 9.5 out of 12 | 79
| |
| 56 | C64 | 9 out of 12 | 75
| |
| Shadow Skimmer (Game) | 10 | ZX Spectrum | 8.8 out of 12 | 73 |
| Auf Wiedersehen Monty (Game) | 06 | Amstrad CPC, ZX Spectrum | 8.7 out of 12 | 73
|
| Agent X (Game) | 09 | ZX Spectrum | 8.4 out of 12 | 70
|
Issue 06+07/1987
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| The Toy Shop (Game) | 52 | Apple II, C64 | 10.4 out of 12 | 87
|
| Stifflip andamp;amp;amp; Co. | 58,59 | C64 | 10 out of 12 | 83
|
| Goldrunner (Game) | 13 | Atari ST | 9.8 out of 12 | 82
|
| Hades Nebula (Game) | 18 | Atari ST | 9.8 out of 12 | 82
|
| Now Games 4 (Compilation) | 28 | C64 | 9.8 out of 12 | 82
|
| Hades Nebula (Game) | 18 | C64 | 9.2 out of 12 | 77
|
| Throne of Fire (Game) | 10 | C64, ZX Spectrum | 9.2 out of 100 | 77 |
| Colonial Conquest (Game) | 48 | Atari 8-bit, C64 | 8.8 out of 12 | 73
|
| Liberator / Space Fiends (Compilation) | 12 | C16 | 8.8 out 12 | 73
|
| Saboteur II: The Avenging Angel | 06 | Amstrad CPC, ZX Spectrum | 8.8 out of 12 | 73 |
Issue 08+09/1987
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Uninvited (Game) | 68,69,70 | Amiga | 11.25 out of 12 | 94
|
| Death Sword (Game) (aka Barbarian) | 10 | C64 | 10.6 out of 12 | 88
|
| Death Sword (Game) (aka Barbarian) | 10 | Amstrad CPC | 10.4 out of 12 | 87
|
| The Golden Path (Game) | 44 | Atari ST | 10.2 out of 12 | 85
|
| Micronaut One - The Moebius Trip | 06 | ZX Spectrum | 10.2 out of 12 | 85 |
| Wizball | 35 | C64 | 10.2 out of 12 | 85
|
| Terra Nova (Game) | 27 | C16 | 10 out of 12 | 83
|
| Starflight (Game) | 64 | PC | 9.6 out of 12 | 80
|
| Gunrunner (Game) | 14 | ZX Spectrum | 9.4 out of 12 | 78
|
| Space M+A+X | 62,63 | PC | 9.4 out of 12 | 78
|
| Mittelamerika-Krise | 67 | C64 | 9.25 out of 12 | 77
|
| Death Sword (Game) (aka Barbarian) | 10 | ZX Spectrum | 9.2 out of 12 | 77 |
| Bob Winner (Game) | 50 | Amstrad CPC | 9 out of 12 | 75
|
| Election (Game) | 66 | C64 | 9 out of 12 | 75
|
| Kinetik (Game) | 12 | C64, ZX Spectrum | 8.4 out of 12 | 70
|
| Sceptre of Bagdad (Game) | 43 | ZX Spectrum | 8.4 out of 12 | 70
|
Issue 10/1987
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Racter (Game) | 25 | Amiga | 11 out of 12 | 92
|
| Exolon (Game) | 37 | C64 | 10.4 out of 12 | 87
|
| California Games (Game) | 62,63 | C64 | 10.2 out of 12 | 85
|
| Star Paws (Game) | 36 | C64 | 10.2 out of 12 | 85 |
| The Last Ninja (Game) | 40,41 | C64 | 10.2 out of 12 | 85
|
| Tennis | 60 | NES | 10.2 out of 12 | 85
|
| Exolon (Game) | 37 | ZX Spectrum | 10 out of 12 | 83
|
| Milk Race (Game) | 65 | C64, ZX Spectrum | 10 out of 12 | 83
|
| Re-Bounder | 51 | C64 | 10 out of 12 | 83
|
| Arazok's Tomb | 86,87 | Amiga | 9.8 out of 12 | 82
|
| Summer Events (Game) (aka "Sommer Olympiade") | 58,59 | C16 | 9.8 out of 12 | 82
|
| Amnesia | 92 | Apple II | 9.75 out of 12 | 81
|
| L'Affaire | 93 | MSX | 9.75 out of 12 | 81
|
| Barbarian (Game) | 06,07 | Amiga, Atari ST | 9.6 out of 12 | 80 |
| Jupiter Probe (Game) | 08 | Atari ST | 9.6 out of 12 | 80
|
| Sid Meier's Pirates! | 80 | Amstrad CPC, Atari ST, C64 | 9.6 out of 12 | 80
|
| Table Football (Game) | 61 | C64 | 9.6 out of 12 | 80
|
| Zynaps (Game) | 38 | ZX Spectrum | 9.6 out of 12 | 80
|
| City Defence | 44 | Amiga | 9.4 out of 12 | 78
|
| Mortville Manor (Game) | 94 | Atari ST | 9.4 out of 12 | 78
|
| Rocky | 64 | SEGA Master System | 9.4 out of 12 | 78
|
| Slap Fight | 45 | C64 | 9.4 out of 12 | 78
|
| Vermeer (Game) | 79 | Amstrad CPC, Atari ST, C64 | 9.4 out of 12 | 78
|
| Passengers on the Wind II (Game) (aka "Reisende im Wind 2") | 90 | Amstrad CPC, Atari ST, PC | 9.25 out of 12 | 77
|
| Demolition (Game) | 09 | C16 | 9.2 out of 12 | 77 |
| Game Over (Game) | 12 | Amstrad CPC | 9.2 out of 12 | 77
|
| Pi-R Squared | 78 | C64, ZX Spectrum | 9.2 out of 12 | 77
|
| Rebel (Game) | 16,17 | C64, ZX Spectrum | 9.2 out of 12 | 77
|
| Airball (Game) | 42 | Atari ST | 9 out of 12 | 75
|
| Knight Orc (Game) | 89 | Atari ST | 9 out of 12 | 75
|
| Zynaps (Game) | 38 | C64 | 9 out of 12 | 75 |
| Dungeons, Amethysts, Alchemists | 88,89 | Amstrad CPC | 8.8 out of 12 | 73
|
Issue 11/1987
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Jeffrey Archer: Not a Penny More, Not a Penny Less | 84,85 | Atari ST | 10.7 out of 12 | 89
|
| Backlash (Game) | 44 | Atari ST | 10.6 out of 12 | 88
|
| Sidewize (Game) | 39 | C64, ZX Spectrum | 10.6 out of 12 | 88
|
| Maniac Mansion (Game) | 90 | C64, Apple II | 10.3 out of 12 | 86
|
| Hellowoon: Das Geheimnis des Zauberstabs | 86 | Amiga, Atari ST, C64 | 10 out of 12 | 83
|
| Perfect Match (Game) | 78 | Atari ST | 10 out of 12 | 83
|
| Emerald Mine (Game) | 17 | Amiga | 9.6 out of 12 | 80
|
| Flunky (Game) | 08 | ZX Spectrum | 9.6 out of 12 | 80
|
| In 80 Days Around The World | 10 | Amiga, Atari ST, C64 | 9.6 out of 12 | 80
|
| Blockbuster (Game) (aka Impact) | 06 | Amiga, Atari ST | 9.4 out of 12 | 78
|
| Motos (Game) | 40 | C64 | 9.4 out of 12 | 78 |
| Six Pack 2 (Compilation) | 12 | C64 | 9.4 out of 12 | 78
|
| Star Games II (Compilation) | 82 | C64 | 9.4 out of 12 | 78
|
| Track andamp;amp;amp; Field | 54 | C64 | 8.6 out of 12 | 72
|
| Terrorpods (Game) | 18 | Amiga, Atari ST | 8.4 out of 12 | 70
|
Issue 12/1987
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Star Trek: The Rebel Universe | 68,69 | Atari ST | 11 out of 12 | 92
|
| Trantor the Last Sotrmtrooper | 50 | Amstrad CPC | 10.4 out of 12 | 87
|
| Wheel of Fortune | 69 | PC | 10.4 out of 12 | 87
|
| Fernando Martín Basket Master (Game) | 58,59 | ZX Spectrum | 10.2 out of 12 | 85
|
| Blueberry (Game) | 52 | Amstrad CPC, Atari ST, C64, PC | 10.2 out of 12 | 85
|
| Hysteria (Game) | 06,07 | C64 | 10.2 out of 12 | 85
|
| International Karate + | 46 | C64 | 10.2 out of 12 | 85
|
| Tonic Tile (Game) | 37 | Atari ST | 10.2 out of 12 | 85 |
| 221 B Baker St. | 88,89 | PC | 10 out of 12 | 83
|
| Jack the Nipper 2: In Coconut Capers | 43 | C64 | 10 out of 12 | 83
|
| Sidewalk (Game) | 36 | Atari ST | 10 out of 12 | 83
|
| Tower Toppler (Game) (aka Nebulus) | 51 | C64 | 10 out of 12 | 83
|
| Western Games (Game) | 14,15 | Amiga | 9.8 out of 12 | 82
|
| Freddy Hardest (Game) | 40 | Amstrad CPC | 9.6 out of 12 | 80
|
| Jack the Nipper 2: In Coconut Capers | 43 | ZX Spectrum | 9.6 out of 12 | 80
|
| Western Games (Game) | 14,15 | Amstrad CPC | 9.6 out of 12 | 80
|
| Amegas (Game) | 08 | Amiga | 9.4 out of 12 | 78
|
| Tower Toppler (Game) (aka Nebulus) | 51 | ZX Spectrum | 9.4 out of 12 | 78
|
| Airborne Ranger (Game) | 11 | C64 | 9.25 out of 12 | 77
|
| Blockbusters (Game) | 28 | C64 | 9.2 out of 12 | 77
|
| Mind-Roll (aka Quedex) | 10 | C64 | 9.2 out of 12 | 77
|
| Xanthius (Game) | 42 | ZX Spectrum | 9.2 out of 12 | 77
|
| Destructo (Game) | 35 | C64 | 9 out of 12 | 75
|
| Superstar Ice Hockey (Game) | 60,61 | PC | 9 out of 12 | 75
|
| The Hunt for Red October | 64 | Amiga, Atari ST | 9 out of 12 | 75
|
| Freddy Hardest (Game) | 40 | ZX Spectrum | 8.2 out of 12 | 68
|
Issue 01/1988
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Bubble Ghost (Game) | 06 | Atari ST | 10.5 out of 12 | 88 |
| To be on Top (Game) | 48 | Amiga, C64 | 10.4 out of 12 | 87
|
| Border Zone (Game) | 88,89 | PC | 10.25 out of 12 | 85
|
| Les Ripoux (Game) | 86,87 | Amstrad CPC, PC | 10.2 out of 12 | 85
|
| Nemesis 2 (Game) | 35 | MSX | 10.2 out of 12 | 85
|
| Timeball (Game) (aka Diablo) | 60 | Amiga, Atari ST, C64 | 10.2 out of 12 | 85
|
| Jack the Ripper | 92 | ZX Spectrum | 10 out of 12 | 83
|
| Apollo 18: Mission to the Moon | 62 | C64 | 9.8 out of 12 | 82
|
| Tanglewood (Game) | 82,83 | Atari ST | 9.75 out of 12 | 81
|
| Sapiens (Game) | 90 | Atari ST | 9.5 out of 12 | 79
|
| Boot Camp (Game) (aka Combat School) | 46,47 | C64 | 9.4 out of 12 | 78
|
| Cosmic Causeway: Trailblazer II | 16,17 | C64 | 9.4 out of 12 | 78
|
| Virus (Game) (aka Zarch) | 39 | Acorn Archimedes | 9.4 out of 12 | 78
|
| Final Assault (Game) (aka Chamonix Challenge) | 53 | Atari ST | 9.1 out of 12 | 76
|
| Frantic Freddie (Game) | 17 | C64 | 7.8 out of 12 | 65 |
Issue 02/1988
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| A Question of Scruples: The Computer Edition | 61 | ZX Spectrum | 10.2 out of 12 | 85
|
| The Great Giana Sisters (Game) | 46,47 | C64 | 10.2 out of 12 | 85
|
| Agent X II: The Mad Prof's Back! | 38 | Amstrad CPC | 10 out of 12 | 83
|
| Four Smash Hits from Hewson (Game) (Compilation) | 40 | C64 | 10 out of 12 | 83
|
| Contra (Game) (aka Gryzor) | 42 | Amstrad CPC | 10 out of 12 | 83
|
| Moley Christmas (Game) | 10 | ZX Spectrum | 10 out of 12 | 83
|
| Gee Bee Air Rally (Game) | 08 | Amiga | 9.8 out of 12 | 82
|
| Chuck Yeager's Advanced Flight Trainer | 68 | PC | 9.6 out of 12 | 80
|
| Superstar Indoor Sports | 50 | Amiga | 9.6 out of 12 | 80
|
| Andy Capp (Game) | 86,87 | C64 | 9.4 out of 12 | 78
|
| Space Baller (Game) | 06 | Amiga, Atari ST | 9.4 out of 12 | 78 |
| Deflektor (Game) | 62 | C64, ZX Spectrum | 9.3 out of 12 | 78
|
| Great Soccer (aka World Soccer) | 48 | SEGA Master System | 9 out of 12 | 75
|
Issue 03/1988
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Cosmic Relief: Prof. Renegade to the Rescue (aka Terramex) | 12 | Atari ST | 11 out of 12 | 92
|
| UMS: The Universal Military Simulator | 76,77 | Atari ST | 10.75 out of 12 | 90
|
| Minden (Game) | 72 | Amiga | 10.6 out of 12 | 88
|
| Platoon (Game) | 06,07 | Atari ST, C64 | 10.6 out of 12 | 88
|
| Garfield: Big, Fat, Hairy Deal | 40 | C64 | 10 out of 12 | 83 |
| Police Quest: In Pursuit of the Death Angel | 88,89 | PC | 10 out of 12 | 83
|
| S.T.I. (aka Search for Terrestrial Intelligence) | 91 | ZX Spectrum | 10 out of 12 | 83
|
| Hat Trick (Game) | 68 | C64 | 9.8 out of 12 | 82
|
| Brainstorm (Game) | 73 | Amiga | 9.5 out of 12 | 79
|
| BMX Kidz (Game) | 68,69 | C64 | 9.4 out of 12 | 78
|
| Droid Dreams (Game) | 18 | C64 | 9.4 out of 12 | 78
|
| Rolling Thunder (Game) | 39 | ZX Spectrum | 9.4 out of 12 | 78
|
| Winter Challenge (aka Winter Olympiad 88) | 58,59 | Amiga, Amstrad CPC, Atari ST, C16, C64, PC, ZX Spectrum | 9.4 out of 12 | 78
|
| Space Quest II: Chapter II - Vohaul's Revenge | 90 | Amiga, Atari ST | 9.2 out of 12 | 77
|
| Bedlam | 35 | ZX Spectrum | 9 out of 12 | 75
|
| Discovery (Game) | 36,37 | C64 | 9 out of 12 | 75
|
| Jinxter (Game) | 86,87 | Atari ST | 9 out of 12 | 75
|
| Octapolis (Game) | 08 | C64 | 9 out of 12 | 75
|
| Mini-Putt | 60,61,62,63,64,65 | C64 | 8.6 out of 12 | 72
|
Issue 04/1988
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Black Lamp (Game) | 06,07 | Atari ST | 11 out of 12 | 92 |
| Dungeon Master (Game) | 84,85 | Atari ST | 10.5 out of 12 | 88
|
| Shadowgate (Game) | 78,79 | Amiga | 10.5 out of 12 | 88
|
| Pink Panther (Game) | 13 | Amiga | 10.2 out of 12 | 85
|
| Ports of Call (Game) | 64,65 | Amiga | 10.2 out of 12 | 85
|
| Tetris (Game) | 60,61 | Amiga, Amstrad CPC, Atari ST, C64, PC | 10 out of 12 | 83
|
| TRAZ (Game) | 36,37 | C64 | 10 out of 12 | 83
|
| Arkanoid II: Revenge of Doh | 08,09 | C64, ZX Spectrum | 9.8 out of 12 | 82
|
| Great Golf | 52,53 | SEGA Master System | 9.8 out of 12 | 82
|
| Vampire's Empire | 08 | Amiga | 9.4 out of 12 | 78
|
| The Train: Escape to Normandy | 42 | C64 | 9.2 out of 12 | 77
|
| Time Bandit (Game) | 14,15 | Amiga | 8.2 out of 12 | 68 |
Issue 05/1988
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| The Flintstones (Game) (aka Fred Feuerstein) | 06,07 | Amiga, Atari ST | 10.2 out of 12 | 85 |
Issue 06+07/1988
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Cybernoid: The Fighting Machine | 06,07 | C64 | 10.8 out of 12 | 90 |
| Cybernoid: The Fighting Machine | 06,97 | ZX Spectrum | 10.4 out of 12 | 87
|
Issue 08+09/1988
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Revenge of Defender (Game) (aka Starray) | 06,07 | Amiga | 9.6 out of 12 | 80 |
Issue 10/1988
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Axe of Rage (Game) (aka Barbarian II) | 08,09 | C64 | 10.2 out of 12 | 85 |
Issue 11/1988
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Menace (Game) | 08,09 | Amiga | 10.2 out of 12 | 85 |
Issue 12/1988
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Foxx Fights Back (Game) | 08 | C64 | 10.6 out of 12 | 88 |
Issue 01/1989
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Purple Saturn Day (Game) | 08,09 | Atari ST | 10.4 out of 12 | 87 |
Issue 02/1989
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Sword of Sodan (Game) | 08 | Amiga | 10 out of 12 | 84 |
Issue 03/1989
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Crazy Cars II | 08,09 | Atari ST | 10.2 out of 12 | 85 |
Issue 04/1989
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Grand Prix Circuit (Game) | 64 | C64 | 10.4 out of 12 | 87
|
| King's Quest IV: The Perisl of Rosella | 65 | Atari ST | 10 out of 12 | 83
|
| Deflektor (Game) | 64 | Amiga | 9.8 out of 12 | 82
|
| Leonardo (Game) | 10 | Amiga | 9.8 out of 12 | 82
|
| Populous (Game) | 54,55 | Amiga, Atari ST | 9.7 out of 12 | 81
|
| Chrono Quest II (Game) (aka Explora II) | 80,81 | Atari ST | 9.6 out of 12 | 80
|
| J.J. andamp;amp;amp; Jeff (aka Kato-chan and Ken-chan) | 70 | TurboGrafx-16 | 9.6 out of 12 | 80
|
| The Treasure of Usas (Game) | 08 | MSX | 9.6 out of 12 | 80
|
| Zamzara (Game) | 44 | C64 | 9.6 out of 12 | 80 |
| Project Neptune (Game) (aka Operation Neptune) | 76 | Atari ST | 9.4 out of 12 | 78
|
| Falcon (Game) | 61 | Atari ST | 9.2 out of 12 | 77
|
Issue 05/1989
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Grand Monster Slam (Game) | 52 | Amiga | 10.2 out of 12 | 85 |
Issue 08+09/1989
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Precious Metal (Compilation) | Atari ST | 11 out of 12 | 92 | |
| Buffalo Bill's Wild West Rodeo Show | 42,43 | Atari ST | 10.6 out of 12 | 88 |
| Kult (aka Chamber of the Sci-Mutant Priestess) | Amiga, Atari ST | 10.5 out of 12 | 88 | |
| Purple Saturn Day (Game) | Amstrad CPC, PC | 10.4 out of 12 | 87 | |
| Dungeon Explorer (Game) | TurboGrafx-16 | 10.2 out of 12 | 87 | |
| Stormlord (Game) | C64 | 10.2 out of 12 | 85 | |
| Grand Monster Slam (Game) | 56 | Atari ST | 10 out of 12 | 83 |
| 007: Licence to Kill | Amiga | 9.8 out of 12 | 82 | |
| 688 Attack Sub (Game) | PC | 9.8 out of 12 | 82 | |
| Kick Off (Game) | Amiga | 9.8 out of 12 | 82 | |
| RVF Honda (Game) | Atari ST | 9.8 out of 12 | 82 | |
| Nectaris (aka Military Madness) | TurboGrafx-16 | 9.7 out of 12 | 81 | |
| Son Son II (Game) | TurboGrafx-16 | 9.4 out of 12 | 78 | |
| Die Fugger (Game) | Amiga | 9.2 out of 12 | 77 | |
| Star Trek: The Rebel Universe | C64 | 9.2 out of 12 | 77 | |
| The Duel: Test Drive II | C64 | 9.2 out of 12 | 77 | |
| Personal Nightmare (Game) | 94,95,96,97,98 | Amiga, Atari ST | 8.8 out of 12 | 73 |
| Silkworm (Game) | Amiga | 8.8 out of 12 | 73 | |
| Grand Monster Slam (Game) | 56 | PC | 8.4 out of 12 | 70 |
Issue 10/1989
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| Buffalo Bill's Wild West Rodeo Show | 78 | Amiga | 10.6 out of 12 | 88 |
Issue 01/1990
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| X-Out | 06 | Amiga | 10.2 out of 12 | 85 |
Issue 05/1990
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| X-Out | 60 | ZX Spectrum | 9.75 out of 12 | 81 |
| Rock Star Ate My Hamster (Game) | 60 | Amiga, Atari ST | 9 out of 12 | 75
|
Issue 10/1990
| Game | System | Rating | % |
|---|---|---|---|
| Budokan: The Martial Spirit | Genesis | 10.8 out of 12 | 90
|
| Leisure Suit Larry III | Atari ST | 10.6 out of 12 | 88
|
| Bad Blood (Game) | PC (VGA) | 10.5 out of 12 | 88
|
| Flight of the Intruder (Game) | PC | 10.4 out of 12 | 87
|
| Wings of Death (Game) | Atari ST | 10.2 out of 12 | 85 |
| Fatal Heritage (Game) | Amiga | 10 out of 12 | 83
|
| Heroes (Compilation) | Amiga | 10 out of 12 | 83
|
| Lost Patrol (Game) | Amiga | 10 out of 12 | 83
|
| Shadow of the Beast II (Game) | Amiga, Atari ST | 10 out of 12 | 83
|
| Ski or Die (Game) | C64 | 10 out of 12 | 83
|
| Champions of Krynn (Game) | Amiga | 9.8 out of 12 | 82
|
| Indianapolis 500: The Simulation | Amiga | 9.8 out of 12 | 82
|
| Populous (Game) | Genesis | 9.8 out of 12 | 82
|
| Silent Service II (Game) | PC | 9.8 out of 12 | 82 |
| Conquests of Camelot: The Search for the Grail | Amiga | 9.6 out of 12 | 80
|
| James Bond: The Stealth Affair | Amiga | 9.6 out of 12 | 80
|
| Midnight Resistance (Game) | Amiga | 9.6 out of 12 | 80 |
| PGA Tour Golf (Game) | PC | 9.6 out of 12 | 80
|
| Devil's Crush (Devil Crash) | TurboGrafx-16 | 9.4 out of 12 | 78
|
| Invest (Game) | Amiga | 9.4 out of 12 | 78
|
| Klax (Game) | TurboGrafx-16 | 9.3 out of 12 | 77
|
| Quest for Glory I: So You Want To Be A Hero | Amiga | 9.2 out of 12 | 77
|
| Vaxine (Game) | Atari ST | 9.2 out of 12 | 77 |
| Bad Blood (Game) | PC (EGA) | 9 out of 12 | 75
|
| Block Out | Atari ST | 9 out of 12 | 75
|
| Combo Racer (Game) | Atari ST | 9 out of 12 | 75
|
| Midnight Resistance (Game) | Atari ST | 9 out of 12 | 75
|
| Damocles: Mercenary II | Atari ST | 8.8 out of 12 | 75
|
| Midnight Resistance (Game) | C64 | 8.8 out of 12 | 73
|
| Damocles: Mercenary II | Amiga | 8.6 out of 12 | 72
|
| Plotting (Game) | Amiga, Atari ST | 7.8 out of 12 | 65
|
Issue 12/1990
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| M.U.D.S. - Mean Ugly Dirty Sport | 40 | PC | 10 out of 12 | 83 |
Issue 05/1991
| Game | Page | System | Rating | % |
|---|---|---|---|---|
| M.U.D.S. - Mean Ugly Dirty Sport | 106 | Amiga | 10 out of 12 | 83 |
Issue 07/1991
| Game | System | Rating | % |
|---|---|---|---|
| Chuck Yeager's Air Combat | PC | 10.4 out of 12 | 86
|
| Lemmings (Game) | PC | 10.4 out of 12 | 86
|
| Toki: Going Ape Spit | Amiga | 10.4 out of 12 | 86 |
| Jahangir Khan's World Championship Squash | Amiga, Atari ST | 10 out of 12 | 83
|
| Logical (Game) | Amiga | 10 out of 12 | 83 |
| Sid Meier's Railroad Tycoon | Amiga | 10 out of 12 | 83
|
| Tilt | Amiga | 10 out of 12 | 83
|
| Elite Plus (Game) | PC (VGA) | 9.8 out of 12 | 82 |
| Gods (Game) | Atari ST | 9.8 out of 12 | 82
|
| Buck Rogers: Countdown to Doomsday | Amiga | 9.6 out of 12 | 80
|
| Elite Plus (Game) | PC (EGA) | 9.6 out of 12 | 80 |
| Eye of the Beholder (Game) | Amiga | 9.6 out of 12 | 80
|
| Jetfighter II (Game) | PC | 9.6 out of 12 | 80
|
| Logical (Game) | PC | 9.6 out of 12 | 80 |
| Midwinter II: Flames of Freedom | Atari ST | 9.6 out of 12 | 80
|
| Spirit of Adventure (Game) | PC | 9.6 out of 12 | 80
|
| Stellar 7 | Amiga | 9.6 out of 12 | 80
|
| Switchblade II (Game) | Amiga, Atari ST | 9.4 out of 12 | 78 |
