Donovan McNabb
CHARACTER» Donovan Jamal McNabb
Donovan McNabb is currently the quarterback for the Minnesota Vikings. He spent most of his career as a Philadelphia Eagle, during which time he was was the cover athlete for Madden NFL 06.


Overview of Career  

Donovan McNabb began his career as a Philadelphia Eagle in 1999 by getting booed by Eagles fans. McNabb found success in Philly, leading the Eagles to 5 NFC Championship games and 1 Super Bowl. But Eagles fans never forgave him for not winning the Super Bowl and lead to him being booed out of town in 2009.  McNabb was picked up by the Washington Redskins as an attempt to build a winning team. Unfortunately, McNabb played poorly in the 2010 season, losing many close games.  After a trade, he's currently playing for the Minnesota Vikings.  


Statistics

Year Games Games Started Attempts Completions Completion % Yards Touchdowns Interceptions Rating
  1999    12          6      216         106        49.1   948           8            7  60.1
  2000    16         16      569         330        58.0  3365          21           13  77.8
  2001    16         16      493         285        57.8  3233          25           12  84.3
  2002    10         10      361         211        58.4  2289          17            6*  86.0
  2003    16         16      478         275        57.5  3216          16           11  79.6
  2004    15         15      469         300        64.0*  3875          31*            8 104.7*
  2006    10         10      316         180        57.0  2647          18            6  95.5
  2007    14         14      473         291        61.5  3324          19            7  89.9
  2008    16         16      571*         345*        60.4  3916*          23           11  86.4 
  2009    14         14      443        267        60.3  3,553          22           10  92.6
 Totals   138        132     4303

||       2534 ||       58.9|| 29320||        194||          90|| 85.9

Playoffs    12         12      419         249        59.4  2630          18           12  80.1

*Indicates career-high