5 ★ (0)
4 ★ (2)
3 ★ (0)
2 ★ (1)
1 ★ (0)

The first Marvel (Franchise) based LEGO (Franchise) game, this title ambitiously takes on the entirety of the Marvel universe. In a story created for the game, Loki desires the throne of Asgard (Location) once again, and has begun to build a team of super villains to help him accomplish this task, while at the same time, Galactus (Character) is on his way to Earth hoping to succeed in consuming it once and for all. Now the heroes of the Marvel universe must band together in order to put a stop to these massive threats to their planet.
This new title plays similarly to TT Games (Company)' previous superhero game LEGO Batman 2: DC Super Heroes, but on a much larger scale than before. Gameplay will be fairly similar to other LEGO titles, with each hero and villain having their own unique way of fighting and solving puzzles. The game will have an Open World (Concept) for the characters to explore, while also having level to level based missions as in previous LEGO games, as well as Side Quests and of course a large amount of unlockables and collectibles.
LEGO Marvel Super Heroes features over 150 playable Marvel heroes and villains with a fully voiced cast.
| Character | Alternate Forms | Weapons/Abilities |
|---|---|---|
| A-Bomb(DLC) | * Rick Jones | * Super Strength
|
| Agent Coulson (Character) | n/a | * The Destroyer |
| Ant-Man | n/a | * Shrink |
| Archangel | n/a | * Flight
|
| Aunt May | n/a | * Handbag |
| Beast | n/a | * Claws
|
| Beta Ray Bill (Character) (DLC) | n/a | * Stormbreaker
|
| Black Bolt (Character) | n/a | * Flight
|
| Black Panther | n/a | * Claws |
| Black Widow (Character) | n/a | * Guns
|
| Blade | n/a | * Sword |
| Captain America | * Classic | * Shield
|
| Captain Britain (Character) | n/a | * Flight
|
| Colossus (Character) | n/a | * Super Strength
|
| Cyclops (Character) | * Astonishing | * Optic Blasts |
| Damage Control | n/a | |
| Daredevil (Character) | n/a | * Baton
|
| Deadpool (Character) | n/a | * Guns
|
| Doctor Strange (Character) | n/a | * Magic |
| Drax the Destroyer (Character) | n/a | * Sai |
| Elektra (Character) | n/a | * Sai |
| Emma Frost (Character) | n/a | * Diamond Skin |
| Falcon (Character)(DLC) | n/a | * Flight
|
| Fandral (DLC) | n/a | |
| Gambit (Character) | n/a | * Bo Staff
|
| Gamora | n/a | |
| Ghost Rider (Character) | n/a | * Chains
|
| Groot | n/a | * Super Strength |
| Gwen Stacy (Character) | n/a | |
| Havok (Character) | n/a | |
| Hawkeye | * Classic (DLC) | * Bow & Arrow
|
| Heimdall | n/a | * Sword |
| H.E.R.B.I.E. | n/a | * Shock |
| Hogun (DLC) | n/a | |
| Howard the Duck (Character) | n/a | * Rocket Launcher |
| Hulk | * Bruce Banner | * Super Strength
|
| Human Torch (Character) | * Johnny Storm | * Flight
|
| Iceman (Character) | n/a | * Icebeam
|
| Invisible Woman (Character) | * Future Foundation | * Create Force Field
|
| Iron Fist (Character) | n/a | |
| Iron Man | * Heroic Age
| |
| J. Jonah Jameson | n/a | |
| Jane Foster (DLC) | n/a | |
| Jean Grey (Character) | * Phoenix
| |
| Lady Liberty | * Giant (Unplayable) | |
| Lady Sif (DLC) | n/a | |
| Luke Cage (Character) | n/a | |
| Maria Hill (Character) | n/a | * Gun |
| Mary Jane Watson (Character) | n/a | |
| Moon Knight (Character) | n/a | * Boomerangs |
| Mr. Fantastic | * Future Foundation | * Turn in to a Teapot
|
| Ms. Marvel | n/a | * Flight
|
| Nick Fury (Character) | n/a | * Guns
|
| Nova | n/a | * Flight
|
| Odin(DLC) | n/a | * Staff |
| Polaris (Character) | n/a | * Magnetism
|
| Professor Charles Xavier (Character) | n/a | |
| Psylocke (Character) | n/a | * Psychic Blade
|
| Punisher (Character) | n/a | * Machine Gun |
| Rescue | * Pepper Potts | * Flight |
| Rocket Raccoon (Character) | n/a | * Great Weapon |
| She-Hulk | n/a | * Super Strength
|
| S.H.I.E.L.D. Agent | n/a | * Gun |
| Silver Surfer (Character) | n/a | * Surfboard
|
| Spider-Man | * Peter Parker
| |
| Spider-Woman | n/a | * Flight
|
| Squirrel Girl (Character) | n/a | * Glide
|
| Stan Lee (Character) | * Stan Hulk | * Adamantium Skeleton
|
| Starlord | n/a | * Element Gun |
| Storm (Character) | n/a | * Levitation
|
| Thing (Character) | * Future Foundation | * Super Strength
|
| Thor | * Classic | * Mjolnir
|
| Union Jack | n/a | * Guns |
| Volstagg (DLC) | n/a | |
| War Machine (Character) | * Iron Patriot | * Flight
|
| Wasp (Character) | n/a | * Flight
|
| Wolverine (Character) | * Cowl | * Claws
|
| Characters | Alternate Forms | Weapons/Abilities |
|---|---|---|
| Abomination (Character) | n/a | * Super Strength
|
| Absorbing Man (Character) | n/a | * Wrecking Ball |
| A.I.M. Agent | n/a | * Gun |
| Aldrich Killian | n/a | |
| Arnim Zola (Character) | n/a | * Laser Beam |
| Beetle (Character) | n/a | * Flight
|
| Black Cat (Character) | n/a | * Enhanced Senses
|
| Blob (Character) | n/a | * Super Strength
|
| Bullseye (Character) | n/a | * Throwing Cards |
| Carnage | n/a |
* Shoot Web Balls
|
| Destroyer (Character) | * Giant (Unplayable) | * Laser Beam |
| Doctor Doom (Character) | n/a | * Lightning |
| Doctor Octopus | * Ultimate | * Tentacles
|
| Doombot (Character) | * V-Series | * Laser Gun |
| Dormammu (Character) | n/a | |
| Electro | * Ultimate | * Electricity
|
| Extremis Soldier | n/a | |
| Frost Giant | n/a | * Sword |
| Galactus (Character) | * Giant (Unplayable) | |
| Green Goblin | * Ultimate | * Pumpkin Bombs
|
| HYDRA Agent | n/a | |
| Juggernaut (Character) | n/a | * Super Strength |
| Kingpin (Character) | n/a | * Cane |
| Kingpin (Character) Henchman (Concept) | n/a | |
| Kraven the Hunter (Character) | n/a | * Spear |
| Kurse (Character) | * Thor: The Dark World (DLC) | * Super Strength |
| Laufey | n/a | |
| Leader (Character) | n/a | * Laser Gun
|
| Lizard | * Curt Connors | * Super Strength
|
| Loki | n/a | * Staff
|
| Magneto (Character) | n/a | * Magnetisim
|
| Magneto (Character) Acolyte (Concept) | * Male
| |
| Malekith the Accursed | * Thor: The Dark World (DLC) | |
| Mandarin | * Film | |
| Mastermind | n/a | * Mind Control |
| M.O.D.O.K. | n/a | * Flight
|
| Mysterio | n/a | * Illusion Blasts
|
| Mystique (Character) | n/a | * Gun
|
| Nightmare | n/a | |
| Prisoner | n/a | |
| Pyro | n/a | * Shoot Fire |
| Red Hulk (Character) | * General Ross | * Super Strength
|
| Red Skull | n/a | * Gun |
| Rhino | n/a | * Super Strength
|
| Ronan the Accuser (Character) | n/a | * Hammer
|
| Roxxon Guard | n/a | * Gun |
| Sabretooth (Character) | n/a | * Claws
|
| Sandman | n/a | * Sand Powers
|
| SandmanGoon | n/a | |
| Sentinel (Character) | * Giant (Unplayable) | * Flight |
| Shocker (Character) | n/a | |
| Silver Samurai (Character) | n/a | * Sword |
| Super-Skrull | n/a | * Flight
|
| Symbiote (Concept)Scientist | * Symbiote (Concept) Scientist(Hazmat) | |
| Taskmaster (Character) | n/a | * Sword
|
| Thanos (Character)(DLC) | n/a | * Energy Blasts
|
| Toad | n/a | * Tongue |
| Venom | * Ultimate | * Spider Sense
|
| Viper | n/a | * Gun |
| Vulture | n/a | * Flight |
| Whiplash (Character) | n/a | * Electric Whips
|
| Winter Soldier (Character)(DLC) | n/a | * Rifle |
| Wizard | n/a |
| Vehicle | Character Based | Type |
|---|---|---|
| Battle Van | Punisher (Character) | Land |
| Cloud Rider | Hawkeye | Land/Air |
| Deadpool Scooter | Deadpool (Character) | Land |
| Fantasticar | Fantastic Four (Franchise) | Air |
| Hell Cycle | Ghost Rider (Character) | Land |
| Magneto Mobile | Magneto (Character) | Unknown |
| Pumpkin Chopper | Green Goblin | Air |
| Spider Buggy (DLC) | Spider-Man | Land |
| Spider Copter | Spider-Man | Air |
| Sky-Cycle (DLC) | Hawkeye | Air |
| Union Jack's Car | Union Jack | Land |
| X-Jet | X-Men | Air |
| Column Head | Column Head |
|---|---|
| OS: Windows®XP SP3, Windows Vista/7/8 with latest service packs and updates installed | OS: Windows XP/Vista/7/8 |
Processor: AMD Athlon 64 X2 EE 3800+ (2*2000 Mhz) or similar Intel CPU, such as Intel Pentium Dual Core E2180 (2*2000 Mhz) |
Processor: AMD or Intel Quad Core running at 4*2600 Mhz |
Memory: 2 GB RAM |
Memory: 4 GB RAM |
Graphics: NVIDIA GeForce 7600 GS or ATI Radeon X1950 Pro or better |
Graphics: NVIDIA GeForce GTX 480 or ATI Radeon HD 5850 or better |
DirectX: Version 10 |
DirectX: Version 11 |
Network: Broadband Internet connection |
Network: Broadband Internet connection |
Hard Drive: 7 GB available space |
Hard Drive: 8 GB available space |